Klondike Metal Protective Eyewear, Clear Lens, Duramass HC, Silver Frame, Metal
Klondike Metal Protective Eyewear, Clear Lens, Duramass HC, Silver Frame, Metal
Product Details:
Strong, lightweight lens with 11° base curve
Twin bridge adjustable nose piece
Treated with our exclusive Duramass® scratch-resistant coating
Extreme flexibility frame.
Visit ramaxwell.com for more RAM Manufacturing Equipment, LLC inventory and information!
Specifications
|
||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | YES | |||||||||||||
Brand | MCR Safety | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | TW | |||||||||||||
Frame Color | Silver | |||||||||||||
Frame Material | Metal | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 1 in | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Length [Nom] | 1 in | |||||||||||||
Lens Coating/Shade | Duramass® Hard Coat | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Clear | |||||||||||||
Prop 65 | NO | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Resistance | 99.9% UV | |||||||||||||
Special Order | YES | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Welding Catalog | NO | |||||||||||||
Width [Nom] | 0.119 in | |||||||||||||
Wt. | 0.12 lb |
Materials
Materials
Dimensions
Dimensions
Shipping & Returns
Shipping & Returns
-
Industry's Best Customer Service
Call our friendly and knowledgeable team to make sure you're getting the right item for the job. Our team has decades of food processing experience and is looking forward to hearing from you! 951-734-8152 or email us at support@rameqpt.com
-
Fast Shipping
We stock many of our items at our main facility in Corona, CA. Other items are ship form our 14 Strategically located distribution centers nationwide and internationally. Equipment is usually made to order and lead times vary. Contact us today for current equipment lead times. 951-734-8152.