A400 Series Eyewear, Indoor/Outdoor Silver Mirror Lens, Hard Coat, Gray Frame
A400 Series Eyewear, Indoor/Outdoor Silver Mirror Lens, Hard Coat, Gray Frame
Product Details:
Stay safe and secure with sturdy safety glasses with durable polycarbonate lenses
Sporty, unitary wraparound lens design offers style and protection with economy in mind
Glasses are scratch- and impact-resistant
They also provide protection against abrasion, airborne particulates, and biohazards.
Specifications
|
||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | YES | |||||||||||||
Brand | Honeywell North | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | CN | |||||||||||||
Frame Color | Gray | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Lens Coating/Shade | Hard Coat | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Indoor/Outdoor Silver Mirror | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 10 per box | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Resistance | Impact; Scratch | |||||||||||||
Special Order | YES | |||||||||||||
Style | Dual Lens | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Usage | General Protection | |||||||||||||
Welding Catalog | NO | |||||||||||||
Wt. | 0.06 lb |
Materials
Materials
Dimensions
Dimensions
Shipping & Returns
Shipping & Returns
-
Industry's Best Customer Service
Call our friendly and knowledgeable team to make sure you're getting the right item for the job. Our team has decades of food processing experience and is looking forward to hearing from you! 951-734-8152 or email us at support@rameqpt.com
-
Fast Shipping
We stock many of our items at our main facility in Corona, CA. Other items are ship form our 14 Strategically located distribution centers nationwide and internationally. Equipment is usually made to order and lead times vary. Contact us today for current equipment lead times. 951-734-8152.