A900 Reader Magnifier Eyewear, +2.0 Diopter Polycarb Hard Coat Lenses, Blk Frame
A900 Reader Magnifier Eyewear, +2.0 Diopter Polycarb Hard Coat Lenses, Blk Frame
Product Details:
Lightweight eyewear features soft padded temple tips and non-slip nose bridge
Stylish 8-base wrap-around design provides comfortable fit for extended wear
Impact-resistant polycarbonate lenses with superior UV protection.
Specifications
|
||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Big Catalog | YES | |||||||||||||
Brand | Honeywell North | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | TW | |||||||||||||
Diopter Strength | 2 | |||||||||||||
Frame Color | Black | |||||||||||||
Frame Material | Polycarbonate | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Lens Coating/Shade | Hard Coat | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Clear | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 10 per box | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Resistance | Scratch | |||||||||||||
Special Order | NO | |||||||||||||
Style | Dual Lens | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Welding Catalog | NO | |||||||||||||
Wt. | 0.14 lb |
Materials
Materials
Dimensions
Dimensions
Shipping & Returns
Shipping & Returns
-
Industry's Best Customer Service
Call our friendly and knowledgeable team to make sure you're getting the right item for the job. Our team has decades of food processing experience and is looking forward to hearing from you! 951-734-8152 or email us at support@rameqpt.com
-
Fast Shipping
We stock many of our items at our main facility in Corona, CA. Other items are ship form our 14 Strategically located distribution centers nationwide and internationally. Equipment is usually made to order and lead times vary. Contact us today for current equipment lead times. 951-734-8152.