Talsa Model K80neo Electronic Industrial Bowl Cutter
Talsa Model K80neo Electronic Industrial Bowl Cutter
This item has been discontinued. The new bowl chopper is the K55 or the K95. Here are their direct links:
TBD
The Talsa Model K80neo Electronic Industrial Bowl Cutter is designed for the production of sausage hash of all kinds, for large slaughterhouses and industrial meat processors. The Talsa Model K80neo Electronic Industrial Bowl Cutter or bowl chopper is also suitable for a wide range of poultry, fish, pastry or vegetarian products, processed cheese and many commodities in the food processing industry.
The Talsa Model K80neo Electronic Industrial Bowl Cutter cuts, mixes and emulsifies all types of food products, from thick or very fine textures. It is simple to use, has an automated control system and is cleaned/maintained with ease.
RAM Manufacturing Equipment is located in Corona, California. We offer training, installation, service and parts for all the machines we sell. Including the Talsa Model K80neo Electronic Industrial Bowl Cutter and many others.
Call, E-mail or visit us today for more information!
235 Benjamin Dr. Suite 102
Corona, CA 92879
951-734-8152
info@ramaxwell.com
Find this machine and many others at our website link below:
https://ramaxwell.com/products/talsa-model-k80neo-electronic-industrial-bowl-cutter
Features
- Made of AISI304 stainless steel
- Thick cast stainless steel bowl
- Electronically variable, high knife speeds; 1000-4000 rpm
- 2-3 independent motors
- Standard forward and reverse, slow knife mixing speed
- 24 V, water resistant electrical unit
- Automatic knife brake
- Thermally protected, electric knife motor
- Interchangeable 6 and 3 knife head with compensation rings
- Digital dough thermometer
- Motorized, opening and closing knife cover
- Folding plastic anti-noise cover with CE automatic speed reduction when opened
- Closed base
- Easy cleaning
- Detachable 6-knife head and compensation rings for use with 3 knives
- Knife shaft designed with dynamic 3D modelling to achieve further reduction of vibrations.
- Motorized stainless steel knife lid for effortless lifting and lowering.
- Machine frame, bowl and all bolts & screws 100% stainless steel AISI304.
- Solid bowl made of robust stainless steel cast, with liquid drain plug.
- Control panel with large 7" digital touch screen and 6 membrane pushbuttons.
- Variable high cutting speed from 1.000 to 4.000 rpm.
- 4 pre-selectable knife speeds: 1.000, 2.000, 3.000 and 4.000 rpm.
- Variable bowl speed from 6 to 18 rpm, 4 pre-selectable speeds
- Slow mixing speed variable from 50 to 200 rpm, forward & reverse.
- 4 pre-selectable speeds: 50, 100, 150 and 200 rpm.
- Variable mixing bowl speed from 6 to 10 rpm.
Optional Features
- Motorized unloader
- Unloader extracting arm with motorized disc
Specifications
Model | k50neo | K80neo | K120neo | K200neo |
---|---|---|---|---|
Bowl Capacity | 100 lbs | 160 lbs | 120 litres | 205 litres |
Approx. Batch Size | Soft Meat 82 lbs / Dogged Meat 55 lbs | Soft Meat 132 Lbs dogged meat 88 Lbs. | soft meat 200lbs dogged meat 132 lbs | Soft Meat 350 lbs. Dogged Meat 220lbs. |
Machine Power with Standard Motor | 23.0 HP | 32.0HP | 48 HP | 82HP |
Machine Power with Power Plus Motor | 32.0 HP | 42.0 HP | 82 HP | 109 HP |
Knife Motor Power Standard | 21.0 HP | 30.0HP | 41 HP | 75HP |
Knife Motor Power Power Plus | 30.0 HP | 40.0 HP | 75 HP | 102 HP |
Bowl Motor Power | 2.0 HP | 2.0 HP | 4 HP | 4 HP |
Hydraulic unloading Disc Motor Power | N/A | 0,4 kW | 0,5 HP | 0,5 HP |
Max. Consumption, Standard Motor | 380/400 V- 220/230 V 31,8 AMP- 52,6 AMP | 380/400V 41,3 AMP 220/230 V 72,9AMP | 380/400 V 60 A - 460/480 V 52 A - 220/230 V 107 A | 380/400 V -104 A 460/480 V - 85 A 220/230 V - N/A |
Max. Consumption, Power Plus Motor | 380/400 V- 220/230 V 41,3 AMP -72,9AMP | 380/400 V 60,0 AMP 220/230 V 107AMP | 380/400 V 104 A - 460/480 V 85 A | 380/400 V -136 A 460/480 V -110 A |
Knife Speed Cutting | variable 1.000 to 4.000 rpm preselectable 1.000/2.000/3.000/4.000 rpm | variable 1.000 to 4.000 rpm preselectable 1.000/2.000/3.000/4.000 rpm | variable 1.000-4.000 rpm preselectable 1.000/2.000/3.000/4.000 rpm | variable 1.000-4.000 rpm preselectable 1.000/2.000/3.000/4.000 rpm Linear |
Linear Knife Speed | at 4.000 rpm up to 75 m/s | at 4.000 rpm up to 87 m/s | at 4.000 rpm up to 100 m/s | up to 117 m/s |
Bowl Speed Cutting | 6/10/14/18 rpm | 6/10 rpm | 6/10/14/18 rpm | 6/10/14/18 rpm |
Knife Speed Mixing | variable 50 to 200 rpm preselectable 50/100/150/200/ rpm | variable 50 to 200 rpm preselectable 50/100/150/200/rpm | variable 50-200 rpm preselectable 50/100/150/200 rpm | variable 50-200 rpm preselectable 50/100/150/200 rpm |
Bowl Speed Mixing | 6/10/14/18 rpm | 6/10 rpm | 6/10 rpm | 6/10 rpm |
Speed of unloader Disc. | 130 rpm @50 Hz (156 rpm@60 Hz | 130 rpm @50 Hz (156rpm @60 Hz) | 130 rpm@50 Hz (156 rpm@60 Hz) | 130 rpm@50 Hz (156 rpm@60 Hz) |
Net Weight Approx. | 1320 lbs | 2425lbs | 3300 lbs | 6,600lbs |
Sound Pressure Level at 1m | +74 dB (A) | 75dB(A) | ± 75 dB(A) | ± 79 dB(A) |
Operating Temperature | +5 degree +40 degree C (40 to 105 degree F) | +5 degree +40 degree C (40 to 105 degree F) | +5º to +40º C (40º to 105º F) | +5º to +40º C (40º to 105º F) |
Recommended Relative Humidity Level | 20 to 90 % | 20 to 90 % | 20 to 90 % | 20 to 90 % |
Materials
Materials
Dimensions
Dimensions
Shipping & Returns
Shipping & Returns
-
Industry's Best Customer Service
Call our friendly and knowledgeable team to make sure you're getting the right item for the job. Our team has decades of food processing experience and is looking forward to hearing from you! 951-734-8152 or email us at support@rameqpt.com
-
Fast Shipping
We stock many of our items at our main facility in Corona, CA. Other items are ship form our 14 Strategically located distribution centers nationwide and internationally. Equipment is usually made to order and lead times vary. Contact us today for current equipment lead times. 951-734-8152.